Passer aux informations sur le produit
OnDeck™ Hub
Prix promotionnel
$170.00
Prix régulier $849.99
Overview
In the Box
- OnDeck Hub
- OnDeck™ security sensor
- OnDeck™ temperature sensor
- OnDeck™ shore power sensor
- OnDeck™ relay switch 12 Vdc
- Power cable
- In/out data cable (19-pin), sensor/relay output
- Garmin Marine Network cable
- NMEA 2000® drop cable
- NMEA 2000 T-connector
Specs
| General | |
|---|---|
| Physical dimensions without antennas | 9.1" x 1.9" x 5.6" (23.1 x 4.9 x 14.2 cm) |
| Physical dimensions with antennas pointing up | 9.1" x 5.2" x 5.6" (23.1 x 13.2 x 14.2 cm) |
| Physical dimensions with antennas parellel to mounting | 9.1" x 1.9" x 8.5" (23.1 x 4.9 x 21.5 cm) |
| Weight | 1.4 lbs (0.64 kg) |
| Power consumption | 20 W max at 10 Vdc |
| Input voltage range | From 10 to 32 Vdc |
| Battery life | Up to 48 hours |
| Monitoring frequency | 15 minutes |
| Connectivity | |
|---|---|
| NMEA 2000® compatible | yes |
| ActiveCaptain compatible | yes |
| Cellular connectivity | yes (3G/4G) |
| Wi-Fi® | yes |
| Garmin Marine Network | yes |
| Sensors | |
|---|---|
| Bilge pump | yes (2) |
| Security | yes (30) |
| Battery voltage | yes (2) |
| Temperature | yes |
| Shore power | yes |
| GPS location | yes |
| Distance log | yes |
| NMEA 2000 Sensors | |
|---|---|
| Fluid level | yes |
| Temperature | yes |
| Water depth | yes |
| Position | yes |
| Course over ground | yes |
| Speed over ground | yes |
| Vessel speed | yes |
| Wind data | yes |
| Fuel flow rate | yes |
| Engine hours | yes |
| Engine warning indicators | yes |
| DC Voltage | yes |
| Switch Controls | |
|---|---|
| Relay switch | yes (5) |
| Alarms | |
|---|---|
| Temperature | yes |
| Geofence | yes |
| Offline | yes |
| Voltage | yes |
| Shore power | yes |
| Security sensor | yes |
| Depth | yes |
| Bilge pump | yes |