Approach® S70 - 42 mm
Overview

IF GOLF IS YOUR WORLD, THIS IS YOUR WATCH
Meet Approach S70, the premium GPS golf watch with the tools and insights you'll need to improve your game both on and off the course.
SUPERBRIGHT 1.2” AMOLED TOUCHSCREEN DISPLAY
43,000+ PRELOADED COURSES FROM AROUND THE WORLD
GET CLUB SUGGESTIONS BASED ON PERFORMANCE AND WIND1
ENHANCED PLAYSLIKE DISTANCE FEATURE
24/7 HEALTH MONITORING AND ACTIVITY TRACKING
STYLISH, LIGHTWEIGHT BUILD AND CERAMIC BEZEL
WHAT YOU'LL LOVE

AMOLED DISPLAY
See your game in a whole new light with a superbright and easy-to-read 1.2” AMOLED touch display.

43,000 PRELOADED COURSES
Your watch comes preloaded with more than 43,000 full-color CourseView maps of golf courses from around the world. Download updates for the course you play most often.

IMPROVED VIRTUAL CADDIE
Get a club recommendation based on wind1, elevation, your swing data and more. A new shot dispersion chart quickly shows what hazards may be in play depending on your club choice.

ENHANCED PLAYSLIKE DISTANCE FEATURE
Know how far each shot is truly playing with yardage adjusted for elevation changes as well as environmental conditions.

GREEN CONTOUR DATA
See slope direction of select greens so you can plan your approach and sink the putt (available with an active Garmin Golf™ membership).

SPORTS APPS
Build the foundation for a better game with preloaded activity profiles for strength, HIIT, yoga, running and more.
FOR YOUR LIFE ON AND OFF THE COURSE
STRENGTHEN YOUR GAME
WIND SPEED AND DIRECTION
Know which club to use and which direction to swing1.
GREEN VIEW FEATURE
See each green's true shape from wherever you are on the course.
KEEP TRACK AND KEEP SCORE
The AutoShot round analyzer tracks detected shot distance2 and pairs with Approach® CT10 club tracking sensors (sold separately).
PINPOINTER FEATURE
This feature shows the direction of the pin so you can make the most of each swing on blind shots.
HAZARD VIEW
Get critical distance information so you know what to avoid.
DISTANCE TO GREEN
See distance from the front, middle and back of the green.
MORE STATS
Pair with the Garmin Golf™ smart-device app for analysis, leaderboards, tournaments and more.
GARMIN GOLF APP
See your health and fitness information, connect with friends and more.
WATER-RESISTANT
Keep playing — rain or shine — with a 5 ATM water rating.
MONITOR YOUR HEALTH
WRIST-BASED HEART RATE
Get heart rate3 along with alerts if your heart rate moves outside of limits you select.
HRV STATUS
Gain a better understanding of your overall health, recovery and training performance while you sleep.
LIFESTYLE LOGGING
Log behaviors — such as caffeine and alcohol intake — and view reports on how they impact your health in the Garmin Connect™ app.
STRESS TRACKING
Find out if you're having a calm, balanced or stressful day.
BODY BATTERY™ ENERGY MONITORING
Track your body's energy levels to find the best times for activity and rest3.
SLEEP SCORE AND ADVANCED SLEEP MONITORING
Understand how your body's recovering with sleep score, breakdown of your sleep stages and detailed insights for improved sleep quality3.
PULSE OX SENSOR
Track your blood oxygen saturation while you're awake or asleep4.
HYDRATION TRACKING
Log your daily fluid intake as a reminder to stay hydrated.
WOMEN'S HEALTH TRACKING
Track and log your menstrual cycle or pregnancy to get exercise and nutrition education.
IMPROVE YOUR FITNESS
FITNESS AGE
Use fitness age to estimate whether your body is younger or older than you are.
CREATE WORKOUTS
Choose from more than 1,600 exercises in the Garmin Connect™ app on your compatible smartphone.
GARMIN COACH
Get free running training plans to help you build your endurance off the course.
HIIT WORKOUTS
Track your HIIT workouts, including AMRAP, EMOM, Tabata and custom.
ADVANCED STRENGTH TRAINING
Find scaling and strength PRs, plus graphics show what muscle groups you worked.
STAY CONNECTED
BATTERY LIFE
Get up to 10 days of battery life in smartwatch mode and up to 15 hours in GPS mode.
MUSIC ON YOUR WRIST
Download songs and playlists from your Spotify, Deezer, Amazon Music or YouTube® Music accounts for phone-free listening (subscription may be required).
CONNECT IQ™ STORE
Add watch faces, data fields and apps to your paired watch.
SMART NOTIFICATIONS
Receive emails, texts and alerts on your watch when paired with your iPhone® or Android™ smartphone.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines or transit systems with participating providers.
- When paired with your compatible smartphone
- Lie and ball contact may affect shot tracking. Putts are not tracked. Some shots, particularly chip shots around the green, may not be tracked.
- Activity tracking accuracy
- This is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition; see Garmin.com/ataccuracy. Pulse Ox not available in all countries.
In the Box
- Approach S70 - 42 mm
- USB-C charging/data cable
- Documentation
Specs
What You'll Love | |
| Sleep score and insights | yes |
|---|---|
| Battery life (smartwatch mode) | Up to 10 days |
| Pulse Ox blood oxygen | yes (spot-check and optionally in sleep) |
| Garmin Pay™ | yes |
| Music storage | yes |
| Training status | yes |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | yes |
| Water rating | 5 ATM |
General | |
| Strap material | silicone |
|---|---|
| Lens material | Corning® Gorilla® Glass 3 |
| Bezel material | ceramic |
| QuickFit® watch band compatible | yes (20 mm) |
| Physical size |
42 x 42 x 12.6 mm Fits wrists with a circumference of 115-185 mm |
| Weight | 1.5 oz (44 g) |
| Display Size | 1.2" (32.02 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | yes |
| Battery life | Smartwatch mode: Up to 10 days |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 16 GB |
Clock Features | |
| Time/date | yes |
|---|---|
| GPS Time Sync | yes |
| Automatic daylight saving time | yes |
| Alarm clock | yes |
| Timer | yes |
| Stopwatch | yes |
| Sunrise/sunset times | yes |
Health & Wellness Monitoring | |
| Heart rate (constant, every second) | yes |
|---|---|
| Resting heart rate | yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | yes |
| Fitness age | yes |
| Body Battery™ energy monitor | yes |
| All-day stress | yes |
| Relaxation reminders | yes |
| Relaxation breathing timer | yes |
| Breathwork | yes |
| Sleep | yes (advanced) |
| Sleep coach | yes |
| Nap detection | yes |
| Hydration | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | yes |
| Jet lag adviser | yes |
Sensors | |
| GPS | yes |
|---|---|
| GLONASS | yes |
| Galileo | yes |
| Garmin Elevate™ wrist heart rate monitor | yes |
| Pulse Ox blood oxygen saturation monitor | yes |
| Barometric altimeter | yes |
| Compass | yes |
| Gyroscope | yes |
| Accelerometer | yes |
| Ambient light sensor | yes |
Daily Smart Features | |
| Find My Phone | yes |
|---|---|
| Find My Garmin (helps locate lost device) | yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™(downloadable watch faces, data fields and apps) | yes |
| On-device Connect IQ™ Store | yes |
| Smart Notifications | yes |
| Text response/reject phone call with text (Android™ only) | yes |
| View images from notifications on watch (Android™ only) | yes |
| Morning report | yes |
| Calendar | yes |
| Weather forecasts | yes |
| Realtime settings sync with Garmin Connect™ mobile | yes |
| Controls smartphone music | yes |
| Plays and controls watch music | yes |
| Pairs with Garmin Connect™ mobile | yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | yes |
| Red shift mode | yes |
| Passcode | yes |
Workout and Training Plans | |
| Cardio workouts | yes |
|---|---|
| Strength workouts | yes |
| HIIT workouts | yes |
| Yoga workouts | yes |
| Pilates workouts | yes |
| On-screen workout animations | yes |
| On-screen workout muscle maps | yes |
Activity Profiles | |
| Gym | Strength, Cardio, HIIT, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing |
|---|---|
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Golfing |
| Cycling | Biking, Mountain Biking, Indoor Biking |
| Swim | Pool Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow and winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
Safety and Tracking Features | |
| Incident detection during select activities | yes |
|---|---|
| Incident detection alert on phone for wearables | yes |
| Assistance | yes |
Activity Tracking Features | |
| Step counter | yes |
|---|---|
| Move alerts (displays on device after a period of inactivity) | yes |
| Auto goal (learns your activity level and assigns a daily step goal) | yes |
| Calories burned | yes |
| Floors climbed | yes |
| Distance traveled | yes |
| Intensity minutes | yes |
| TrueUp™ | yes |
| Move IQ™ | yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | yes |
Training, Planning and Analysis Features | |
| Customizable data pages | yes |
|---|---|
| Downloadable training plans | yes |
| HR zones | yes |
| HR alerts | yes |
| HR calories | yes |
| % HR max | yes |
| % HRR | yes |
| Recovery time | yes |
| Auto max HR | yes |
| HRV status | yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| GPS speed and distance | yes |
| Auto Pause® automatic timer halt | yes |
| Interval training | yes |
| Advanced workouts | yes |
| Auto Lap® interval tracking feature | yes |
| Manual lap | yes |
| Configurable lap alerts | yes |
| VO2 Max (run) | yes |
| VO2 Max (trail run) | yes |
| Training load | yes |
| Training load focus | yes |
| Training effect | yes |
| Training effect (anaerobic) | yes |
| Primary benefit (training effect labels) | yes |
| Custom alerts | yes |
| Virtual Partner | yes |
| Touch and/or button lock | yes |
| Auto scroll | yes |
| Activity history on watch | yes |
| Physio TrueUp | yes |
Running Features | |
| GPS-based distance, time and pace | yes |
|---|---|
| Cadence (provides real-time number of steps per minute) | yes |
| Run workouts | yes |
| Foot pod capable | yes |
Golfing Features | |
| Preloaded with 43,000 courses worldwide | yes |
|---|---|
| Yardage to F/M/B (distance to front, middle and back of green) | yes |
| Yardage to layups/doglegs | yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | yes |
| Digital scorecard | yes |
| Custom targets | yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | yes |
| Garmin AutoShot™ | yes |
| Full vector map | yes |
| Auto CourseView updates | yes |
| Green View with manual pin position | yes |
| Hazards and course targets | yes |
| PinPointer | yes |
| PlaysLike distance | yes |
| Touch-targeting (touch target on display to seethe distance to any point) | yes |
| Handicap scoring | yes |
| Swing Tempo | yes |
| Tempo Training | yes |
| TruSwing™ compatible | yes |
| Round timer/odometer | yes |
| CT10 Automatic club tracking compatible (requires accessory) | yes |
| CT1 Automatic club tracking compatible (requires accessory) | yes |
| Wind speed and direction (requires connection to Garmin Golf app) | yes |
| Virtual caddie | yes |
| Pairs with Garmin Golf app | yes |
| Tournament legal | yes (with tournament mode enabled) |
| Green Contours (with Garmin Golf membership) | yes |
| Putt tracking | yes |
Outdoor Recreation | |
| Total ascent/descent | yes |
|---|---|
Cycling Features | |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
|---|---|
| Speed and cadence sensor support (w/sensor) | yes (using ANT+ or BLE) |
Swimming Features | |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
|---|---|
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
| Basic rest timer (up from 0) (pool swim only) | yes |
| Time and distance alerts | yes |
| Underwater wrist-based heart rate | yes |